Price List
Prices for selected dental procedures. The full price list is available at the clinic.
Prices of selected procedures; the full price list is available at the clinic.
Prices valid from 1.1.2026
Examination, Anaesthesia, Administration
| Procedure | Price |
|---|---|
| Initial comprehensive examination | 47,00 € |
| Comprehensive X-ray examination (2× bitewing) | 27,00 € |
| Preventive check-up | 42,00 € |
| Requested acute treatment | 50,00 € |
| Infiltration anaesthesia | 17,00 € |
| Intraligamentary anaesthesia | 17,00 € |
| Intraoral X-ray | 14,00 € |
| Panoramic X-ray – OPG | 27,00 € |
| Short administrative procedure, confirmation, medical records summary | 10,00 € |
Prophylaxis, Dental Hygiene
| Procedure | Price |
|---|---|
| Dental hygiene – initial visit, hygiene assessment, treatment, instruction | 75,00 € |
| Dental hygiene – repeat visit, treatment | 70,00 € |
| Dental hygiene 30 min – examination, cleaning, instruction | 45,00 € |
| Closed periodontal pocket curettage – 1 tooth | 10,00 € |
| Dental hygiene – fixed braces | 70,00 € |
| Oral hygiene instruction and training | 25,00 € |
| Removal of tartar and deposits, per each started 10 min | 25,00 € |
| Treatment of sensitive cervical margins – 1 tooth | 17,00 € |
| Local fluoride treatment | 15,00 € |
| Fissure sealant – no preparation – 1 tooth | 40,00 € |
| Local treatment of gingiva / oral mucosa (irrigation, curettage …) | 30,00 € |
| In-office teeth whitening – after personal consultation | 450,00 € |
| Airflow, sandblasting | 25,00 € |
Restorative Dentistry
| Procedure | Price |
|---|---|
| Amalgam filling, 1 – 3 surfaces | 90,00 – 120,00 € |
| Crown reconstruction with amalgam | 135,00 € |
| Photocomposite filling (anterior), 1 – 3 surfaces | 85,00 – 120,00 € |
| Photocomposite filling (anterior), crown reconstruction | 135,00 € |
| Photocomposite filling (posterior), 1 – 3 surfaces | 95,00 – 130,00 € |
| Photocomposite filling (posterior), crown reconstruction | 155,00 € |
| Glass ionomer filling, 1 – 3 capsules | 85,00 – 110,00 € |
| Children – Photocomposite filling / TwinkyStar, 1 – 3 surfaces | 45,00 – 70,00 € |
| Temporary filling – Cavit, CMF, ZnO E | 20,00 € |
Endodontics
| Procedure | Price |
|---|---|
| Root canal treatment | 65,00 € |
| 1 appointment – trepanation, extirpation, root canal filling – 1 canal | |
| Palliative endodontic treatment – acute pain relief | 62,00 € |
| Trepanation, extirpation, without canal filling – tooth | |
| Temporary filling of 1 root canal | 10,00 € |
| Removal of old root canal filling, 15 min | 35,00 € |
| Placement of FRC post – glass fibre post | 90,00 € |
| Crown build-up of devitalised tooth – post V 48 | 35,00 € |
Oral Surgery
Anaesthesia is charged separately for each procedure.
| Procedure | Price |
|---|---|
| Extraction of deciduous tooth with resorbed root | 20,00 € |
| Extraction of deciduous tooth with non-resorbed root | 50,00 € |
| Extraction of permanent single-rooted tooth or root | 50,00 € |
| Extraction of permanent multi-rooted tooth | 105,00 € |
| Complicated extraction (root separation, root fracture, oro-antral communication) | 130,00 € |
| Management of impacted wisdom tooth eruption (irrigation, drain…) | 35,00 € |
| Intraoral incision of odontogenic abscess | 50,00 € |
| Surgical wound revision | 55,00 € |
| Gingivectomy by electrocautery | 30,00 € |
Prosthodontics
Prices for prosthetic procedures and appliances are confirmed after personal consultation with the doctor.
| Procedure | Price |
|---|---|
| Metal-ceramic crown | 400,00 € |
| All-ceramic crown | 460,00 € |
| Temporary crown made in-clinic | 30,00 € |
| All-ceramic veneer | 500,00 € |
| CERCON zirconia crown | 450,00 € |
| Cast root post-and-core | 1 500,00 € |
| Full removable denture | 550,00 € |
| Partial removable denture (without retentive elements) | 550,00 € |
| Skeletal removable denture (without retentive elements) | 620,00 € |
| Space maintainer up to 4 teeth | 150,00 € |
| Immediate denture (without retentive elements) | 270,00 € |
| Indirect rebasing – dental laboratory | 150,00 € |
| Removal of old crown – each abutment | 35,00 € |
| Crown recementation | 50,00 € |
Additional Charges
| Procedure | Price |
|---|---|
| No-show for scheduled appointment without notice | 80,00 € |
| Consultation, per each started 10 min | 25,00 € |
| DYSPORT botulinum toxin injection – 1–3 areas | 130,00 – 280,00 € |
| DYSPORT botulinum toxin – lips, chin, nose, bunny lines, brow lift – 20 units | 75,00 € |
| DYSPORT botulinum toxin – masseters, up to 60 units | 150,00 € |
| DYSPORT botulinum toxin – 1 unit | 1,00 € |
| DYSPORT botulinum toxin – hyperhidrosis (axillae, palms, soles) up to 350 units | 330,00 € |
| DYSPORT botulinum toxin – hyperhidrosis (axillae, palms, soles) up to 400 units | 350,00 € |